<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Earth</title>
	<atom:link href="http://www.futureearth.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureearth.com.au</link>
	<description>Science, Spirit &#38; our planet</description>
	<lastBuildDate>Wed, 15 Feb 2012 07:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A tough low-cost material for the future</title>
		<link>http://www.futureearth.com.au/science/a-tough-low-cost-material-for-the-future/</link>
		<comments>http://www.futureearth.com.au/science/a-tough-low-cost-material-for-the-future/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:58:40 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Don Ingber]]></category>
		<category><![CDATA[Future Material]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Javier Fernandez]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[Shrilk]]></category>
		<category><![CDATA[Wyss Institute]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=832</guid>
		<description><![CDATA[A tough, low-cost, biodegradable material named &#8220;Shrilk&#8221; inspired by insects’ hard outer shells has been developed by Harvard researchers at the Wyss Institute for Biologically Inspired Engineering. As strong as an insect’s shell and biodegradable, this material could one day replace plastic! Photographer Jon Chase Javier Fernandez &#038; Don Ingber from the Wyss Institute, have [...]]]></description>
			<content:encoded><![CDATA[<p>A tough, low-cost, biodegradable material named &#8220;Shrilk&#8221; inspired by insects’ hard outer shells has been developed by Harvard researchers at the Wyss Institute for Biologically Inspired Engineering. As strong as an insect’s shell and biodegradable, this material could one day replace plastic!</p>
<p>Photographer Jon Chase</p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/Shrilk2.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/Shrilk2.jpg" alt="Shrilk" title="Shrilk.jpg" width="580" height="386" class="alignleft size-full wp-image-856" /></a></p>
<p>Javier Fernandez &#038; Don Ingber from the Wyss Institute, have developed this thin, clear, and flexible material, as hard as aluminum at half the weight. The material derived from discarded shrimp shells and proteins derived from silk, Shrilk is biodegradable in a landfill as its core components are used as fertilizers, so will therefore enrich the soil. A win/win really.</p>
<p>Possible medical uses are boosted by the fact that the ingredients in shrilk have already been approved by the Food and Drug Administration. Potential uses include sutures that would dissolve over time in hernia repair, protective coverings for burns and wounds, and a scaffold on which cells can grow to regenerate tissue.</p>
<p>Applications such as plastic bags, or short life-span consumer goods, used in the home for a few years and then get throw out where they will decompose.</p>
<p>Development on Shrilk is continuing in the lab. Ingber said the material becomes flexible when wet, so they’re exploring ways to use it in moist environments. They’re also developing simpler manufacturing processes, which could be used for products in non-medical applications, like for computer cases and other products inside the home. They’re even exploring combining it with other materials, like carbon fibers, to give it new properties.</p>
<p>Truly a clever material for the future&#8230;.taking a lead from nature.</p>
<p>Nicely done!</p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/dragonfly_wings.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/dragonfly_wings.jpg" alt="Dragonfly" title="dragonfly_wings" width="580" height="435" class="alignleft size-full wp-image-857" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/a-tough-low-cost-material-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patterns exist everywhere</title>
		<link>http://www.futureearth.com.au/science/patterns-exist-everywhere/</link>
		<comments>http://www.futureearth.com.au/science/patterns-exist-everywhere/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:32:23 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Jason Silva]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=796</guid>
		<description><![CDATA[Film snippet by Jason Silva pointing to the recurring patterns which exist everywhere. Our societies, cities, internet&#8230;.all just a reflection of the same patterns in nature&#8230;all humming to the same tune. From a microscopic level to a cosmological perspective, it is all based on the same principles. Perhaps we can learn from those patterns we [...]]]></description>
			<content:encoded><![CDATA[<p>Film snippet by Jason Silva pointing to the recurring patterns which exist everywhere. Our societies, cities, internet&#8230;.all just a reflection of the same patterns in nature&#8230;all humming to the same tune. From a microscopic level to a cosmological perspective, it is all based on the same principles. Perhaps we can learn from those patterns we are familiar with and share the benefits of them to create a better place for us all.<br />
<br />
Life is not a random beating around in the dark with a stick &#8211; It has order and structure, and beauty, we need to open our eyes more to break free of the paradigms of traditional &#8216;science&#8217;. &#8216;religion&#8217; and the &#8216;rules&#8217; that define them and our relationship we have with each, and open our minds to grow!<br />
</p>
<blockquote><p>It&#8217;s beautiful stuff</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/34182381?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/pattern2.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/pattern2.jpg" alt="Patterns" title="pattern2" width="550" height="275" class="alignleft size-full wp-image-798" /></a><br />
<br />
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/pattern3.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/pattern3.jpg" alt="Patterns repeating" title="pattern3" width="550" height="275" class="alignleft size-full wp-image-799" /></a></p>
<p>
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/pattern.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/pattern.jpg" alt="Patterns" title="pattern" width="550" height="275" class="alignleft size-full wp-image-797" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/patterns-exist-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenerating tissue</title>
		<link>http://www.futureearth.com.au/science/regenerating-tissue/</link>
		<comments>http://www.futureearth.com.au/science/regenerating-tissue/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:20:09 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Regenerative innovation]]></category>
		<category><![CDATA[University of Pitsburg]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=781</guid>
		<description><![CDATA[In Cincinatti, Ohio a guy, Lee Speevack, managed to chop off the end of his finger in a remote controlled aircraft prop. Though coming into contact with a doctor from the University of Pitsburg, a new approach to this amputation was approached. Nerves, tissues, blood vessels, skin all grew back with the aid of a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/v88JRVuoMY8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In Cincinatti, Ohio a guy, Lee Speevack, managed to chop off the end of his finger in a remote controlled aircraft prop.<br />
<br />
Though coming into contact with a doctor from the University of Pitsburg, a new approach to this amputation was approached. Nerves, tissues, blood vessels, skin all grew back with the aid of a &#8216;mystery powder&#8217; grew back in 4 weeks! University of Pitsburg developed this powder from pigs bladders, to create not &#8216;pixie dust&#8217; but what they call &#8216;extra-cellular matrix&#8217;. </p>
<p>They scrape the cells from the inside of the bladders, dry it out and make either sheets, or a powder. BY putting this powder on the wounds it seems to stimulate the cells to regenerate and grow! Potentially there is room to regrow organs and maybe more, such as bone grown and muscle and tendon growth within 10 years according to existing technological developments in this area.<br />
<br />
Room for consideration and growth (pardon the pun) here I&#8217;m sure.<br />
</p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/hamd3.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/hamd3.jpg" alt="Hand" title="hamd3" width="550" height="306" class="alignleft size-full wp-image-808" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/regenerating-tissue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Rogan &#8211; What Is Reality?</title>
		<link>http://www.futureearth.com.au/science/joe-rogan-what-is-reality/</link>
		<comments>http://www.futureearth.com.au/science/joe-rogan-what-is-reality/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:33:42 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Spirit]]></category>
		<category><![CDATA[Joe Rogan]]></category>
		<category><![CDATA[What Is Reality]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=766</guid>
		<description><![CDATA[A rather candid look at the question &#8220;What is reality?&#8221; The questions posed in this clip include some rather colourful language, but by no means beats about the bush! See how these &#8216;thoughts&#8217; fit into your reality!]]></description>
			<content:encoded><![CDATA[<p>A rather candid look at the question &#8220;What is reality?&#8221; The questions posed in this clip include some rather colourful language, but by no means beats about the bush! See how these &#8216;thoughts&#8217; fit into your reality!</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/w2xzIgdD_XA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/reality6.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/reality6.jpg" alt="What is reality" title="reality6" width="500" height="276" class="alignleft size-full wp-image-770" /></a></p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/reality2.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/reality2.jpg" alt="What is reality" title="reality2" width="500" height="276" class="alignleft size-full wp-image-772" /></a></p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/02/reality3.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/02/reality3.jpg" alt="What is reality" title="reality3" width="500" height="276" class="alignleft size-full wp-image-773" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/joe-rogan-what-is-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhydrophobic spray-on coating</title>
		<link>http://www.futureearth.com.au/science/superhydrophobic-spray-on-coating/</link>
		<comments>http://www.futureearth.com.au/science/superhydrophobic-spray-on-coating/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:15:19 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Superhydrophobic]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=746</guid>
		<description><![CDATA[That&#8217;s right, say it with me&#8230;.Super-hydro-phobic Amazing coating to waterproof materials. The application for this could well be for clothes, emergency tents and covers, medical supplys (potentially) I&#8217;d say the list is endless. If you don&#8217;t want it to get wet (or covered in goo) this stuff is the way of the future! &#8230;Im thinking [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, say it with me&#8230;.Super-hydro-phobic <img src='http://www.futureearth.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Amazing coating to waterproof materials. The application for this could well be for clothes, emergency tents and covers, medical supplys (potentially) I&#8217;d say the list is endless. If you don&#8217;t want it to get wet (or covered in goo) this stuff is the way of the future! </p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/7is6r6zXFDc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&#8230;Im thinking if I spray my car with it, it will remain shiny&#8230;forever! &#8230;.where can I get a can?</p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/super2.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/super2.jpg" alt="Superhydrophobic surface" title="super2" width="450" height="346" class="alignleft size-full wp-image-755" /></a></p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/superhydro-shoe.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/superhydro-shoe.jpg" alt="Superhydrophobic shoe coating" title="superhydro-shoe" width="450" height="237" class="alignleft size-full wp-image-751" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/superhydrophobic-spray-on-coating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Earth from Space &#8211; Beautiful Earth</title>
		<link>http://www.futureearth.com.au/scape/hd-earth-from-space-beautiful-earth/</link>
		<comments>http://www.futureearth.com.au/scape/hd-earth-from-space-beautiful-earth/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:30:50 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Scape]]></category>
		<category><![CDATA[Beautiful Earth]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=737</guid>
		<description><![CDATA[Latest images in HD from Nasa showing our beautiful Earth as never seen before. What a magnificent planet we live on. So little known about it, so much to explore.]]></description>
			<content:encoded><![CDATA[<p>Latest images in HD from Nasa showing our beautiful Earth as never seen before. What a magnificent planet we live on. So little known about it, so much to explore.<br />
<br />
<iframe width="450" height="259" src="http://www.youtube.com/embed/lwwioJhQzeg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/beautiful-earth-desert.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/beautiful-earth-desert.jpg" alt="Desert" title="beautiful-earth-desert" width="450" height="238" class="alignleft size-full wp-image-741" /></a></p>
<p>
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/beautiful-earth-globe.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/beautiful-earth-globe.jpg" alt="Earth from Space" title="beautiful-earth-globe" width="450" height="238" class="alignleft size-full wp-image-742" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/scape/hd-earth-from-space-beautiful-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Earth &#8211; &#8220;Canary sky&#8221;</title>
		<link>http://www.futureearth.com.au/scape/beautiful-earth-canary-sky/</link>
		<comments>http://www.futureearth.com.au/scape/beautiful-earth-canary-sky/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:44:18 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Scape]]></category>
		<category><![CDATA[Beautiful Earth]]></category>
		<category><![CDATA[Canary Sky]]></category>
		<category><![CDATA[Daniel López]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=731</guid>
		<description><![CDATA[Canary sky &#8211; Tenerife by Daniel López. Part of a series of posts which will showcase the beauty of our living breathing little blue planet.]]></description>
			<content:encoded><![CDATA[<p>Canary sky &#8211; Tenerife by Daniel López. Part of a series of posts which will showcase the beauty of our living breathing little blue planet. </p>
<p><iframe src="http://player.vimeo.com/video/23205323?title=0&amp;byline=0&amp;portrait=0" width="450" height="253" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
<br /><bR><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/canary-sky2.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/canary-sky2.jpg" alt="Canary Sky" title="canary-sky2" width="450" height="245" class="alignleft size-full wp-image-734" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/scape/beautiful-earth-canary-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Stars</title>
		<link>http://www.futureearth.com.au/science/giant-stars/</link>
		<comments>http://www.futureearth.com.au/science/giant-stars/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:22:42 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Giant Stars]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=700</guid>
		<description><![CDATA[This a a look into the stars in our galactic neighbourhood. A show of how minute our little corner of the cosmos really is. Perhaps we should all look after it a little better. You can see more including an interactive Flash animation at www.giantstars.de]]></description>
			<content:encoded><![CDATA[<p>This a a look into the stars in our galactic neighbourhood. A show of how minute our little corner of the cosmos really is. Perhaps we should all look after it a little better.  </p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/aakvZH1Uzd4?rel=0" frameborder="0" allowfullscreen></iframe><br />
<br />
You can see more including an interactive Flash animation at www.giantstars.de </p>
<p></p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/giant-stars-1.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/giant-stars-1.jpg" alt="Giant Stars" title="giant-stars-1" width="450" height="181" class="alignleft size-full wp-image-727" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/giant-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Sculpture for BMW</title>
		<link>http://www.futureearth.com.au/structure/717/</link>
		<comments>http://www.futureearth.com.au/structure/717/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:51:34 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Structure]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[BMW Museum]]></category>
		<category><![CDATA[Joachim Sauter]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=717</guid>
		<description><![CDATA[WOW &#8211; beautiful Kinetic Sculpture created by Joachim Sauter for the BMW Museum in Munich. The metalic balls were attached to strings from the ceiling &#8211; together they created three dimensional shapes including a car. Very nice. I look forward to the no string version soon!]]></description>
			<content:encoded><![CDATA[<p>WOW &#8211; beautiful Kinetic Sculpture created by Joachim Sauter for the BMW Museum in Munich. The metalic balls were attached to strings from the ceiling &#8211;  together they created three dimensional shapes including a car. Very nice. I look forward to the no string version soon!</p>
<p><iframe width="450" height="335" src="http://www.youtube.com/embed/hlx-M53dC7M?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/kinetic_sculpture-bmw.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/kinetic_sculpture-bmw.jpg" alt="Kinetic Sculpture BMW" title="kinetic_sculpture-bmw" width="450" height="300" class="alignleft size-full wp-image-722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/structure/717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch &#8211; The sacred geometry series</title>
		<link>http://www.futureearth.com.au/science/touch/</link>
		<comments>http://www.futureearth.com.au/science/touch/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:15:08 +0000</pubDate>
		<dc:creator>Simon Phillips</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Fibonnaci]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Kiefer Sutherland]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://www.futureearth.com.au/?p=704</guid>
		<description><![CDATA[Amazing looking new series &#8220;Touch&#8221; featuring Kiefer Sutherland. How rather poignant I feel that something like this is coming out at this time in humanities evolution. I am loving all these wonderful references to sacred geometry in the preview. Seems however that this solving of the puzzle will take at least one whole season if [...]]]></description>
			<content:encoded><![CDATA[<p>Amazing looking new series &#8220;Touch&#8221; featuring Kiefer Sutherland. How rather poignant I feel that something like this is coming out at this time in humanities evolution. I am loving all these wonderful references to sacred geometry in the preview. </p>
<p>Seems however that this solving of the puzzle will take at least one whole season if Kiefers work in 24 is anything to go by! <img src='http://www.futureearth.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/dvQ_qJYZ-7A?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Silly really, considering this repeating mathimatical equation is right in front of us everyday &#8211; the Fibonacci sequence, as seen below in a couple of images. Even the likes the internet is itself is a fractal &#8211; as seen in the last image here.</p>
<p><a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/fibonacci-flower.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/fibonacci-flower.jpg" alt="Fibonacci flower" title="fibonacci-flower" width="450" height="320" class="alignleft size-full wp-image-707" /></a><br />
<br />
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/fibonacci-plant1.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/fibonacci-plant1.jpg" alt="Fibonacci Plant" title="fibonacci-plant1" width="450" height="320" class="alignleft size-full wp-image-709" /></a><br />
<br />
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/fibonacci-shell3.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/fibonacci-shell3.jpg" alt="Fibonacci shell" title="fibonacci-shell3" width="450" height="317" class="alignleft size-full wp-image-710" /></a></p>
<p>
<a href="http://www.futureearth.com.au/wp-content/uploads/2012/01/the-internet-map.jpg"><img src="http://www.futureearth.com.au/wp-content/uploads/2012/01/the-internet-map.jpg" alt="The Internet map" title="the-internet-map" width="450" height="315" class="alignleft size-full wp-image-708" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futureearth.com.au/science/touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

